Size Chart
Size | USA | Bust | Waist | Hip |
S | 4-6 | 35-36 | 27-28 | 37-38 |
M | 8-10 | 37-38 | 29-30 | 39-40 |
L | 12-14 | 39-40 | 31-32 | 42-43 |
1XL | 20-22 | 43-44 | 35-36 | 46-47 |
2XL | 24-26 | 45-46 | 37-38 | 48-49 |
3XL | 28-30 | 47-48 | 40-41 | 51-52 |
*bust - measure around the fullest part of chest
*waist - measure around the narrowest part of your body
*hip - measure your hips at the widest point
**This is general sizing information, sizing may vary depending on each style